TSX · K
Kinross Gold Corporation
Materials
Kinross Gold Corporation and its affiliates are dedicated to identifying, exploring, and developing gold deposits primarily across the United States, Russia, Brazil, Chile, Ghana, and Mauritania. Furthermore, the company manages the extraction and refinement of gold-bearing ores, oversees the restoration of mining sites, and is involved in the production and sale of silver. Founded in 1993, its corporate headquarters are located in Toronto, Canada.
Ask about Kinross Gold Corporation
Grounded in K's SEDAR filings
Financial statement data
AI-extracted from SEDAR filingsBalance Sheet
in $ millions| Line item | Dec 2025 | Dec 2024 |
|---|---|---|
| Total return swap contracts | 8.3 | 1.2 |
| Other contracts | 0 | 0.2 |
| Total derivative asset (liability) | 8.1 | -14.5 |
| Foreign currency forward and collar contracts | 5.9 | -17.7 |
| Energy swap contracts | -6.1 | 1.8 |
| Other long-term assets | 708.9 | 713.1 |
| Long-term debt | 738.2 | 1235.5 |
| Long-term investments | 99.3 | 51.9 |
| Common shares issued and outstanding | 1199843037 | 1229125606 |
| Current portion of long-term debt | 0 | 199.9 |
| Accounts payable and accrued liabilities | 716.4 | 543.0 |
| Other current liabilities | 13.3 | 18.0 |
| Total current assets | 3288.5 | 2126.7 |
| Accounts receivable and prepaid assets | 145.8 | 257.3 |
| Other long-term liabilities | 64.8 | 78.9 |
| Total liabilities | 3717.0 | 3865.0 |
Cash Flow
in millions| Line item | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Effect of exchange rate changes on cash and cash equivalents | 1.7 | -1.5 | — |
| Net cash flow used in financing activities | -1628.0 | -1005.9 | — |
| Net cash flow provided from operating activities | 3760.5 | 2446.4 | — |
| Net cash flow of discontinued operations provided from investing activities | 53.4 | 10.0 | — |
| Cash and cash equivalents, end of period | 1742.3 | 611.5 | — |
| Net cash flow of continuing operations used in investing activities | -1056.8 | -1189.9 | — |
| Cash and cash equivalents, beginning of period | 611.5 | 352.4 | — |
| Increase in cash and cash equivalents | 1130.8 | 259.1 | — |
| Working capital changes: Accounts receivable and other assets | -9.5 | -27.5 | -82.4 |
| Insurance proceeds received in respect of prior years | — | -22.9 | 0 |
| Working capital changes: Inventories | 83.9 | -14.3 | — |
| Attributable capital expenditures | -1175.2 | -1050.9 | -1055.0 |
| Attributable adjusted operating cash flow | — | 2293.9 | — |
| Attributable free cash flow | — | 1340.2 | 559.7 |
| Net cash flow provided from operating activities - as reported | 3760.5 | 2446.4 | 1605.3 |
| Non-controlling interest cash flow (from) used in operating activities | -111.8 | — | — |
Recent filings
- Report of voting results.pdf·Apr 30, 2026
- Form of proxy - English.pdf·Mar 30, 2026
- Management information circular - English.pdf·Mar 30, 2026
- Annual report - English.pdf·Mar 30, 2026
- Notice of meeting - English.pdf·Mar 30, 2026
- Consent of qualified person (NI 43-101) - English.pdf·Mar 26, 2026
- 52-109F1 - Certification of annual filings - CEO (F).pdf·Mar 26, 2026
- 52-109F1 - Certification of annual filings - CEO (E).pdf·Mar 26, 2026
- Annual information form - English.pdf·Mar 26, 2026
- Technical report (NI 43-101) - English.pdf·Mar 26, 2026
Figures are extracted from public SEDAR filings by an automated pipeline and may contain errors. Each is linked to its source filing and page so you can check it. This is general information, not investment, tax, or financial advice. Always verify against the original filing before making any decision.
See how K fits your portfolio and contribution room.
Get started free