NYSE · BMO
Bank of Montreal
Finance
Ask about Bank of Montreal
Grounded in BMO's SEDAR filings
Financial statement data
AI-extracted from SEDAR filingsIncome Statement
in CAD millions| Line item | H1 2026 | H1 2025 | Q4 2025 |
|---|---|---|---|
| Non-controlling interest in subsidiaries | 3 | 6 | -1 |
| Other liabilities Interest Expense | 1939 | 1601 | 893 |
| Investment management and custodial fees | — | 1130 | 678 |
| Mutual fund revenues | 841 | 716 | 421 |
| Loans Interest, Dividend and Fee Income | 18111 | 19622 | 9243 |
| Other Non-Interest Expense | 568 | 592 | 267 |
| Dividends per common share | 3.34 | 3.18 | 1.67 |
| Professional fees | 320 | 287 | 168 |
| Diluted Earnings Per Common Share | 6.92 | 5.34 | — |
| Securities gains, other than trading | 171 | 124 | 85 |
| Underwriting and advisory fees | 930 | 795 | — |
| Trading revenues | 1749 | 1621 | 866 |
| Provision for Credit Losses | 1485 | 2065 | 746 |
| Insurance investment results | 127 | 56 | 76 |
| Basic Earnings Per Common Share | — | 5.34 | 3.40 |
| Deposits Interest Expense | 12186 | 15392 | 6248 |
Source: Jul 2026Top line items shown
Recent filings
- ·Jul 6, 2026
- ·Jul 6, 2026
- ·Jul 6, 2026
- ·Jul 6, 2026
- ·Jul 6, 2026
- ·Jul 6, 2026
- ·Jul 6, 2026
- ·Jul 6, 2026
- ·Jul 6, 2026
- ·Jul 6, 2026
Figures are extracted from public SEDAR filings by an automated pipeline and may contain errors. Each is linked to its source filing and page so you can check it. This is general information, not investment, tax, or financial advice. Always verify against the original filing before making any decision.
See how BMO fits your portfolio and contribution room.
Get started free