TSX · ATZ
Aritzia Inc.
Consumer Discretionary
Aritzia Inc., a Canadian firm based in Vancouver, specializes in creating and selling a broad selection of women's clothing and fashion accessories across North America. The company's comprehensive product range features diverse apparel, including various tops such as t-shirts, blouses, sweaters, and knitwear; bottoms like skirts, pants, denim, leggings, and bike shorts; one-piece garments such as bodysuits, jumpsuits, rompers, dresses, and sweatsuits; and outerwear options including shirt jackets, blazers, and coats. Additionally, Aritzia offers footwear and an extensive array of accessories, from hats, socks, face masks, and intimates to gloves, mittens, belts, scarves, scrunchies, bags, and iPhone cases. These products are distributed under distinct in-house labels, namely Wilfred, Super World, Babaton, and TNA. As of February 27, 2022, Aritzia managed around 105 physical retail stores, supplementing these with a robust e-commerce platform at aritzia.com. Founded in 1984, the organization was formerly recognized as Aritzia Capital Corporation, adopting its current name, Aritzia Inc., in August 2016.
Ask about Aritzia Inc.
Grounded in ATZ's SEDAR filings
Financial statement data
AI-extracted from SEDAR filingsIncome Statement
in thousands of CAD| Line item | Q1 2027 | Q1 2026 |
|---|---|---|
| Adjusted EBITDA | 191572 | 106132 |
| Selling, general and administrative (SG&A) % of net revenue | 32.0 | 33.5 |
| Gross profit % of net revenue | 50.3 | 47.2 |
| Net income | 117263 | 42391 |
| Selling, general and administrative (SG&A) | 304634 | 222483 |
| Adjusted Net Income | 113875 | 57424 |
| Adjusted Net Income per Diluted Share | 0.96 | 0.49 |
| Net income per diluted share | 0.99 | 0.36 |
| Net revenue | 951009 | 663316 |
| Retail net revenue % of net revenue | 70.1 | 72.4 |
| Gross profit | 478025 | 312797 |
| Digital net revenue | 284665 | 183010 |
| Adjusted EBITDA % of net revenue | 20.1 | 16.0 |
| Net income % of net revenue | 12.3 | 6.4 |
| Retail net revenue | 666344 | 480306 |
| Digital net revenue % of net revenue | 29.9 | 27.6 |
Balance Sheet
in CAD| Line item | Mar 2025 | Nov 2025 |
|---|---|---|
| Accounts receivable | 26,311 | 37,346 |
| Total assets | 2,455,814 | 3,170,686 |
| Total shareholders' equity | 1,094,583 | 1,342,156 |
| Total current liabilities | 525,308 | 891,162 |
| Contributed surplus | 101,568 | 114,962 |
| Inventory | 379,316 | 508,196 |
| Current portion of lease liabilities | 107,755 | 116,576 |
| Other non-current liabilities | 3,829 | 3,704 |
| Property and equipment | 656,966 | 773,546 |
| Total liabilities | 1,361,231 | 1,828,530 |
| Income taxes payable | 12,983 | 41,540 |
| Deferred tax liabilities | 20,626 | 11,133 |
| Goodwill | 198,846 | 198,846 |
| Cash and cash equivalents | 285,635 | 620,501 |
| Lease liabilities | 811,468 | 922,531 |
| Accumulated other comprehensive loss | (162) | (3,501) |
Recent filings
- Report of voting results.pdf·Jul 7, 2026
- Notice of meeting - English.pdf·Jun 5, 2026
- Form of proxy - English.pdf·Jun 5, 2026
- Management information circular - English.pdf·Jun 5, 2026
- Annual report - English.pdf·Jun 5, 2026
- News release (section 4.8 of NI 62-104) English.pdf·May 11, 2026
- Annual MD&A - English.pdf·May 7, 2026
- Annual information form - English.pdf·May 7, 2026
- Material contracts - Credit agreements.pdf·May 7, 2026
- 52-109F1 - Certification of annual filings - CEO (E).pdf·May 7, 2026
Figures are extracted from public SEDAR filings by an automated pipeline and may contain errors. Each is linked to its source filing and page so you can check it. This is general information, not investment, tax, or financial advice. Always verify against the original filing before making any decision.
See how ATZ fits your portfolio and contribution room.
Get started free